Table 1. | Demographic and flap details of patients treated with a scapular free flap for mandibular reconstruction |
| N | Percentage | ||
|---|---|---|---|
| Oromandibular defect | Mandibula | 10 | 100% |
| Gender | Male | 6 | 60% |
| Diagnosis | Osteomyelitis | 2 | 20% |
| Osteoradionecrosis | 3 | 30% | |
| Tumour | 5 | 50% | |
| Radiotherapy | No | 3 | 30% |
| Yes | 7 | 70% | |
| Scapular flap | No | 0 | 0% |
| Yes | 10 | 100% | |
| Parascapular skin paddle | No | 2 | 20% |
| Yes | 8 | 80% | |
| Combined with latissimus dorsi flap | No | 3 | 30% |
| Muscle only | 3 | 30% | |
| Musculocutaneous flap | 4 | 40% | |
| Primary vessel for arterial anastomosis | Arteria facialis | 1 | 10% |
| Arteria thyroidea superior | 8 | 80% | |
| Arteria carotis externa | 1 | 10% | |
| Reason of exclusion for FFF | Vascular disease | 6 | 60% |
| Extended soft tissue defect | 3 | 30% | |
| Previous failed FFF, other leg was a prosthesis | 1 | 10% | |
| Secondary flap reduction | No | 6 | 60% |
| Yes | 4 | 40% | |
| Dental implants | No | 5 | 50% |
| Yes | 5 | 50% | |
| Implantation possible | 10 | 100% | |
| Local complication | No local complication | 7 | 70% |
| Local infection | 2 | 20% | |
| Venous stasis with removal of 2 cm of scapula bone | 1 | 10% | |
| Death during follow-up | Yes | 3 | 30% |
| No | 7 | 70% | |
N = number of patients; FFF = fibular free flaps. |
.png)
.png)
.png)