Table 2. | Duration of tracheostomy and hospitalisation in days |
| N | Minimum | Maximum | Mean | SD | |
|---|---|---|---|---|---|
| Tracheostomy | 10 | 0 | 37 | 17.8 | 12.4 |
| Hospitalisation | 10 | 13 | 41 | 23.5 | 11.4 |
SD = standard deviation; N = number of patients. |
Table 2. | Duration of tracheostomy and hospitalisation in days |
| N | Minimum | Maximum | Mean | SD | |
|---|---|---|---|---|---|
| Tracheostomy | 10 | 0 | 37 | 17.8 | 12.4 |
| Hospitalisation | 10 | 13 | 41 | 23.5 | 11.4 |
SD = standard deviation; N = number of patients. |