Table 3. | The basic information from articles, evaluating bisphosphonates influence on implantation success |
| Study | Study type | Follow-up | Sample size | Number of implants | Early complications | Late complications | All complications | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxilla | Mandible |
Patients (%) |
Implants (%) |
Years after restauration |
Patients (%) |
Implants (%) |
Patients (%) |
Implants (%) |
||||
| Kwon et al. [18] | Prospective | > 3 months | 19 | Unknown | - | - | - | - | - | - | - | |
| Siebert et al. [19] | Prospective | 1 year | 24 (12 control, 12 BP+osteop) | 120 | 0 | 0 | - | 0 | 0 | 0 | 0 | |
| Jacobsen et al. [20] | Retrospective | 5 years | 12 | 5 | 18 | - | - | - | - | - | - | - |
| Shabestari et al. [21] | Case series | < 8 year | 21 | 20 | 26 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Lopez-Cedrum et al. [22] |
Retrospective. Case series |
< 3 year | 9 | 28 | 29 | - | - | - | - | - | - | - |
| Goss et al. [23] | Retrospective | Unknown | 7 | 19 (non-distinguished) | - | - | - | - | - | - | - | |
| Koka et al. [24] | Retrospective | Unknown | 137 (55 BP and 82 non-BP) | 121 (BP) and 166 (non-BP) | Unknown | Unknown | - | Unknown | Unknown | Unknown |
1.81 (BP-) 0.83 (BP+) |
|
| Zahid et al. [25] | Retrospective | 26 months | 300 (274BP- and 26 BP+) | 661 (610 BP- and 51 BP+) | 11.54% (BP+) | 5.89% (BP+) | - | Unknown | Unknown | 11.54% (BP+) |
2.9% (all) 5.89% (BP+) |
|
| Grant et al. [26] | Retrospective | Unknown | 458 (343 non BP and 115 BP) | 1450 (non BP) 468 (BP) | 1.7% (2/115) | 0.4% (2/468) | - | Unknown | Unknown | Unknown | 0.4% (BP+) | |
| Lazarovici et al. [27] | Retrospective | 11.4 | 145 | Unknown | Unknown | - | - | - | - | - | - | - |
| Griffiths et al. [28] | Prospective | 18 months | 10 | 14 (non-distinguished) | 0 | 0 | - | 0 | 0 | 0 | 0 | |
| Martin et al. [29] | Retrospective | Unknown | 589 (16 failed implants) | 44 implants in 16 patients (26 failed) | - | - | - | - | - | - | - | |
| Bell et al. [30] | Retrospective | Unknown | 42 | 100 (non-distinguished) | 11.9% | 5% | - | Unknown | Unknown | 11.9% | 5% | |
| Fugazzotto et al. [31] | Retrospective | 12 - 24 months | 61 | 169 (non-distinguished) | 0 | 0 | - | 0 | 0 | 0 | 0 | |
| Alsaadi et al. [32] | Retrospective | Unknown | 2004 | 6946 (non-distinguished) | 8.9% | 3.6% | - | 0 | 0 | 8.9% | 3.6% | |
BP = bisphosphonate. |
.png)
.png)
.png)