Table 1. | Demographic data and dependent variables reported for the three experimental groups |
Demographics and dependent variables |
Group 1 | Group 2 | Group 3 |
---|---|---|---|
Patient (n) | 8 | 9 | 9 |
Age (years) | 20 - 63 | 19 - 60 | 21 - 56 |
Sex (male/female) | 6/2 | 3/6 | 5/4 |
Premolar/molar | 4/4 | 6/3 | 4/5 |
Smoking habit (yes/no) | 3/5 | 3/6 | 2/7 |
n = number; Group 1 = porcine-derived graft material associated with collagen membrane; Group 2 = porcine-derived collagen membrane alone; Group 3 = spontaneous healing. |