Table 2. | Histomorphometric analysis |
Group 1 | Group 2 | Group 3 | Significance, P < 0.05 | |
---|---|---|---|---|
Mean (SD) | Mean (SD) | Mean (SD) | ||
Tt. tissue area (mm2) | 14.23 (3.3) | 11.39 (2.9) | 12.28 (2.1) | - |
Tt. area of bone (mm2) | 6.708 (0.3) | 7.061 (0.5) | 6.942 (0.7) | - |
Tt. area of bone graft (mm2) | 2.506 (0.6) | 0 | 0 | - |
% connective tissue/Tt. area | 22.99 (5.3) | 18.53 (6.2) | 34.17 (4.1) | 3 vs 2/1 |
% bone/Tt. tissue area | 57.43 (4.8) | 60.01 (3.2) | 48.85 (2.37) | 3 vs 2/1 |
% graft/Tt. tissue area | 16.57 (3.8) | 0 | 0 | - |
Tt. osteoid area (mm2) | 0.568 (0.4) | 0.312 (0.2) | 0.284 (0.4) | 3/2 vs 1 |
Tt. connective tissue area (mm2) | 0.703 (0.1) | 0.871 (0.4) | 3.943 (0.2) | 3 vs 2/1 |
Tt. bone marrow area (mm2) | 2.048 (0.2) | 2.265 (0.2) | 2.134 (0.3) | - |
Tt. bone surface (mm) | 92.9 (9.8) | 82.95 (8.3) | 89.76 (9.7) | - |
Tt. osteoid surface (mm) | 25.94 (3.6) | 11.71 (2.4) | 9.58 (1.7) | 3/2 vs 1 |
% osteoid/Tt. bone surface | 21.62 (2.9) | 12.06 (2.7) | 10.23 (2.1) | 3 vs 2/1 |
Trabecular thickness (um) | 170.3 (14.5) | 181.8 (15.9) | 142.4 (11.4) | 3 vs 2/1 |
Trabecular number (mm-1) | 3.64 (1.1) | 4.21 (1.4) | 3.89 (0.6) | - |
Trabecular space (um) | 125.5 (12.5) | 124.3 (11.9) | 112.7 (14.8) | 3 vs 2/1 |
% inflammatory cells/Tt. tissue area | 1 | 1 | 1 | - |
SD = standard deviation; Tt. = total biopsy core.
|