Appendix 2. | Embase search until the 8th of February, 2018 |
| No. | Query | Results |
|---|---|---|
| #25 | #11 AND #24 | 218 |
| #24 | #12 OR #13 OR #14 OR #15 OR #16 OR #17 OR #18 OR #19 OR #20 OR #21 OR #22 OR #23 | 2099 |
| #23 | ‘bone expan*’ | 295 |
| #22 | ‘onlay bone’ | 351 |
| #21 | ‘lateral ridge augment*’ | 45 |
| #20 | ‘ridge split*’ | 58 |
| #19 | ‘split expan*’ | 5 |
| #18 | ‘split crest*’ | 49 |
| #17 | ‘bone split*’ | 52 |
| #16 | ‘ridge expan*’ | 104 |
| #15 | ‘alveolar bone graft*’ | 628 |
| #14 | ‘alveolar ridge augment*’ | 689 |
| #13 | ‘alveolar bone grafting’/exp | 251 |
| #12 | ‘alveolar ridge augmentation’/exp | 271 |
| #11 | #1 OR #2 OR #3 OR #4 OR #5 OR #6 OR #7 OR #8 OR #9 OR #10 | 6092 |
| #10 | ‘insufficient bone thickness’ | 4 |
| #9 | ‘compromised alveolar ridge*’ | 9 |
| #8 | ‘alveolar bone loss’ | 4893 |
| #7 | ‘bone deficienc*’ | 545 |
| #6 | ‘atrophic ridge*’ | 70 |
| #5 | ‘narrow ridge*’ | 63 |
| #4 | ‘narrow alveolar ridge*’ | 25 |
| #3 | ‘alveolar bone resorp*’ | 694 |
| #2 | ‘alveolar bone atroph*’ | 32 |
| #1 | ‘alveolar bone loss’/exp | 3711 |
.png)
.png)