Appendix 3. | Cochrane Library search until the 8th of February, 2018 |
| ID | Search | Hits |
|---|---|---|
| #1 | MeSH descriptor: [Alveolar Bone Loss] explode all trees | 1111 |
| #2 | alveolar bone atrophy:ti,ab,kw (Word variations have been searched) | 61 |
| #3 | alveolar bone resorption:ti,ab,kw (Word variations have been searched) | 309 |
| #4 | narrow alveolar ridge:ti,ab,kw (Word variations have been searched) | 10 |
| #5 | narrow ridge:ti,ab,kw (Word variations have been searched) | 17 |
| #6 | atrophic ridge:ti,ab,kw (Word variations have been searched) | 57 |
| #7 | bone deficiency:ti,ab,kw (Word variations have been searched) | 1074 |
| #8 | compromised alveolar ridge:ti,ab,kw (Word variations have been searched) | 15 |
| #9 | insufficient bone thickness:ti,ab,kw (Word variations have been searched) | 13 |
| #10 | alveolar bone loss:ti,ab,kw (Word variations have been searched) | 1356 |
| #11 | #1 or #2 or #3 or #4 or #5 or #6 or #7 or #8 or #9 or #10 | 2571 |
| #12 | MeSH descriptor: [Alveolar Ridge Augmentation] explode all trees | 297 |
| #13 | MeSH descriptor: [Alveolar Bone Grafting] explode all trees | 12 |
| #14 | alveolar ridge augmentation:ti,ab,kw (Word variations have been searched) | 351 |
| #15 | alveolar bone grafting:ti,ab,kw (Word variations have been searched) | 557 |
| #16 | ridge expansion:ti,ab,kw (Word variations have been searched) | 11 |
| #17 | bone splitting:ti,ab,kw (Word variations have been searched) | 481 |
| #18 | split crest:ti,ab,kw (Word variations have been searched) | 40 |
| #19 | split expansion:ti,ab,kw (Word variations have been searched) | 34 |
| #20 | bone expansion:ti,ab,kw (Word variations have been searched) | 315 |
| #21 | bone expansion:ti,ab,kw (Word variations have been searched) | 315 |
| #22 | ridge splitting:ti,ab,kw (Word variations have been searched) | 61 |
| #23 | lateral ridge augmentation:ti,ab,kw (Word variations have been searched) | 40 |
| #24 | lateral ridge augmentation:ti,ab,kw (Word variations have been searched) | 40 |
| #25 | onlay bone:ti,ab,kw (Word variations have been searched) | 47 |
| #26 | #12 or #13 or #14 or #15 or #16 or #17 or #18 or #19 or #20 or #21 or #22 or #23 or #24 or #25 | 1433 |
| #27 | #11 and #26 | 588 |
.png)
.png)