Table 1. | Characteristics of the participants by gender and academic year |
Faculty | Total | ||
---|---|---|---|
International dental students |
International medical students |
||
N (%) | N (%) | N (%) | |
Gender | |||
Male | 63 (22.3) | 74 (26.2) | 137 (48.6) |
Female | 62 (22.1) | 83 (29.4) | 145 (51.4) |
Total | 125 (44.4) | 157 (55.6) | 282 (100) |
Academic year | |||
1st year | 29 (23.2) | 32 (20.4) | 61 (21.6) |
2nd year | 20 (16) | 30 (19.1) | 50 (17.7) |
3rd year | 21 (16.8) | 30 (19.1) | 51 (18.1) |
4th year | 20 (16) | 27 (17.2) | 47 (16.7) |
5th year | 35 (28) | 38 (24.2) | 73 (25.9) |
Total | 125 (44.4) | 157 (55.6) | 282 (100) |
Chi-square test; P > 0.05. |