Table 2. | Oral health awareness by gender among international dental and medical students at LSMU |
Variable | Oral health awareness | |||||||
---|---|---|---|---|---|---|---|---|
N (%) | Mean (SD)d | P-value | ||||||
Poor | Fair | Good | χ2 | df | P-value | |||
Gender (N = 282) | ||||||||
Male | 7 (2.5) | 33 (11.7) | 97 (34.4) | 0.153 | 2 | 0.926 | 18.05 (3.16) | 0.371 |
Female | 6 (2.1) | 35 (12.4) | 104 (36.9) | 18.33 (3.39) | ||||
Total | 13 (4.6) | 68 (24.1) | 201 (71.3) | 18.2 (3.27) | ||||
International students (N = 282) | ||||||||
Dental | 4 (1.4) | 22 (7.8)a | 99 (35.1)b | 6.896 | 2 |
0.032a < 0.05b |
19.14 (3.25) | < 0.001 |
Medical | 9 (3.2) | 46 (16.3)a | 102 (36.2)b | 17.44 (3.1) | ||||
Total | 13 (4.6) | 68 (24.1) | 201 (71.3) | 18.20 (3.27) | ||||
International dental students (N = 125) | ||||||||
Preclinical year | 3 (2.4) | 18 (14.4)c | 28 (22.4)c | 23.867 | 2 | < 0.001c | 16.9 (2.92) | < 0.001 |
Clinical year | 1 (0.8) | 4 (3.2)c | 71 (56.8)c | 20.59 (2.56) | ||||
Total | 4 (3.2) | 22 (17.6) | 99 (79.2) | 19.14 (3.25) |
aComparing results by a fair oral health awareness between international dental and medical students (Chi-square test).
|