Table 1. | Median, minimum, and maximum values of remaining (T), decayed (D), missing (M) and filled teeth (F), as well as DMFT according categorized MDAS scores among Finnish male prisoners (n = 46) |
|
MDAS N (%) |
Variable | ||||
|---|---|---|---|---|---|
| Median (min/max) | |||||
| T | D | M | F | DMFT | |
| < 10 | |||||
| 28 (60.9) | 26 (7/32) | 3.5 (0/25) | 6 (0/25) | 8.5 (0/22) | 22 (3/32) |
| 10 - 18 | |||||
| 14 (30.4) | 27 (6/32) | 2 (0/10) | 5 (0/26) | 3 (0/11) | 14 (1/30) |
| ≥ 19 | |||||
| 4 (8.7) | 26.5 (18/29) | 10 (1/16) | 5.5 (3/14) | 4.5 (4/10) | 21.5 (9/24) |
| P | 0.736 | 0.157 | 0.736 | 0.034a | 0.07 |
| Total | 26 (6/32) | 3 (0/25) | 6 (0/26) | 7 (0/22) | 17.5 (1/32) |
aP < 0.05, Kruskall-Wallis test.
|
.png)
.png)