Appendix 4. | Cochrane Library search until the 13th of March, 2019 |
| ID | Search | Hits |
|---|---|---|
| #1 | MeSH descriptor: [Alveolar Ridge Augmentation] explode all trees | 283 |
| #2 | (alveolar ridge augment*):ti,ab,kw (Word variations have been searched) | 362 |
| #3 | (alveolar augment*):ti,ab,kw | 513 |
| #4 | (lateral ridge augment*):ti,ab,kw | 50 |
| #5 | (horizontal ridge augment*):ti,ab,kw | 74 |
| #6 | #1 or #2 or #3 or #4 or #5 | 527 |
| #7 | MeSH descriptor: [Allografts] explode all trees | 139 |
| #8 | (allograft*):ti,ab,kw | 3439 |
| #9 | (allogeneic* or allgenic*):ti,ab,kw | 3727 |
| #10 | MeSH descriptor: [Cryopreservation] explode all trees | 535 |
| #11 | (fresh frozen*):ti,ab,kw | 1102 |
| #12 | MeSH descriptor: [Freeze Drying] explode all trees | 184 |
| #13 | (freeze dry*):ti,ab,kw | 288 |
| #14 | (freeze drie*):ti,ab,kw | 514 |
| #15 | #7 or #8 or #9 or #10 or #11 or #12 or #13 or #14 | 8749 |
| #16 | #6 and #15 in Trials | 72 |
.png)
.png)
.png)