Minerals content T0 T1 P-value between
T0 and T1
Mean (SD) Mean (SD)
A1 Calcium (Ca) 19.09 (5.57) 31.3 (13.69) 0.001
Phosphorous (P) 13.01 (3.41) 16.2 (2.78) 0.47
Calcium-to-phosphorous ratio (Ca/P) 1.45 (0.07) 1.85 (0.47) 0.003
Oxygen (O) 38.89 (2.34) 35.17 (13.44) 0.279
Carbone (C) 28.18 (9.38) 16.23 (3.47) 0.3
A2 Calcium (Ca) 18.05 (5.85) 24.93 (1.55) 0.001
Phosphorous (P) 12.40 (3.64) 15.71 (0.79) 0.001
Calcium-to-phosphorous ratio (Ca/P) 1.44 (0.06) 1.58 (0.03) 0.002
Oxygen (O) 39.13 (2.22) 39.99 (4.44) 0.002
Carbone (C) 29.59 (10.08) 18.07 (5.93) 0.004
B1 Calcium (Ca) 18.31 (6.08) 28.48 (8.34) 0.001
Phosphorous (P) 16.01 (1.56) 12.48 (3.71) 0.15
Calcium-to-phosphorous ratio (Ca/P) 1.45 (0.07) 1.76 (0.42) 0.001
Oxygen (O) 38.74 (2.19) 36.03 (8.17) 0.19
Carbone (C) 29.85 (9.83) 18.03 (2.46) 0.001
B2 Calcium (Ca) 18.47 (6.12) 21.83 (1.66) 0.17
Phosphorous (P) 12.62 (3.76) 14.53 (0.49) 0.649
Calcium-to-phosphorous ratio (Ca/P) 1.44 (0.07) 1.5 (0.06) 0.124
Oxygen (O) 39.02 (2.33) 43.97 (1.83) 0.001
Carbone (C) 29.06 (10.22) 18.1 (2.49) 0.647

Intergroup difference P-value: calcium 0.001; phosphorous 0.002; calcium-to-phosphorous ratio 0.01; oxygen 0.061; carbone 0.0406.
A1 = sample underwent prophylaxis cleaning, followed by application of MI Varnished, and treatment with Recaldent™.
A2 = sample underwent prophylaxis cleaning, followed by treatment with Recaldent™.
B1 = sample underwent application of MI Varnished, followed by treatment with Recaldent™.
B2 = sample underwent only treatment with Recaldent™.
Kruskal-Wallis test was used for change in mineral content between the 4 groups (A1, A2, B1, B2) of comparison.
Mann Whitney U test was used for between 2 groups (A1 and A2; A1 and B1; A1 and B2; A2 and B1; A2 and B2; B1 and B2).
Bonferroni correction was applied where multiple comparisons were conducted (A1 with A2 and A1 with B2 and A2 with B2).
SD = standard deviation.