Minerals content A1 A2 B2 P-value
Mean (SD) Mean (SD) Mean (SD)
Calcium (Ca) 38.05 (13.22) 24.31 (0.88) 25.7 (2.24) 0.024
Phosphorous (P) 14.86 (0.15) 15.88 (1.24)a 15.63 (0.78)a 0.006
Calcium-to-phosphorous ratio (Ca/P) 2.55 (0.86)a,b 1.53 (0.06)a 1.64 (0.07)b < 0.001
Oxygen (O) 33.07 (8.93)a,b 40.85 (3.15)a 36.67 (2.78)b 0.003
Carbone (C) 11.89 (3.98) 15.9 (4.65)a 20.2 (1.55)a < 0.001
Chlorine (Cl) 0.46 (0.04) 0.46 (0.22) 0.42 (0.26) 0.407
Sodium (Na) 0.88 (0.09)a 1.05 (0.22)a 0.87 (0.23) 0.033
Silicon (Si) 0.32 (0.09)a,b 1.12 (0.48)a,c 0.49 (0.15)a < 0.001

aCorrected P-value at < 0.016 indicate significant differences.
bCorrected P-value at < 0.016 indicate significant differences.
cCorrected P-value at < 0.016 indicate significant differences.
A1 = sample underwent prophylaxis cleaning, followed by application of MI Varnished, and treatment with Recaldent™.
A2 = sample underwent prophylaxis cleaning, followed by treatment with Recaldent™.
B2 = sample underwent only treatment with Recaldent™.
Kruskal-Wallis test was used for change in mineral content between the 3 groups (A1, A2, B2) of comparison.
Mann Whitney U test was used for between 2 groups (A1 and A2; A1 and B2; A2 and B2).
Bonferroni correction was applied where multiple comparisons were conducted (A1 with A2 and A1 with B2 and A2 with B2).
SD = standard deviation.