Table 1. | Demographic data |
Total | Group 1 | Group 2 | |
---|---|---|---|
N (%) | N (%) | N (%) | |
Total patients | 120 (100) | 58 (48.3) | 62 (51.7) |
Total implants | 120 (100) | 58 (48.3) | 62 (51.7) |
Short length implant | 68 (56.6) | 33 (56.8) | 35 (56.4) |
Standard length implant | 52 (43.4) | 25 (43.2) | 27 (43.6) |
Male | 46 (38.4) | 22 (47.8) | 24 (53.2) |
Female | 74 (61.6) | 34 (45.9) | 40 (54.1) |
No smokers | 72 (60) | 32 (44.4) | 40 (45.6) |
Mild smoker | 37 (30.8) | 17 (45.9) | 20 (54.1) |
Heavy smoker | 11 (9.2) | 6 (54.5) | 5 (45.5) |
Periodontitis | 42 (35) | 20 (47.6) | 22 (52.4) |
No periodontitis | 78 (65) | 43 (55.1) | 35 (44.9) |
Alcohol intake | 53 (44.1) | 28 (52.8) | 25 (47.2) |
No alcohol intake | 67 (47.7) | 32 (53.3) | 35 (52.3) |
N = number. |