Site Bone Implant MBL (mm)
1 year 2 years 3 years 4 years 5 years
Mean (SD) Mean (SD) Mean (SD) Mean (SD) Mean (SD)
Mesial Pristine Short length 0.07 (0.12) 0.11 (0.21) 0.18 (0.32) 0.21 (0.28) 0.33 (0.51)
Standard length 0.06 (0.14) 0.12 (0.19) 0.16 (0.38) 0.23 (0.34) 0.30 (0.44)
Grafted Short length 0.09 (0.13) 0.12 (0.19) 0.17 (0.28) 0.22 (0.33) 0.34 (0.47)
Standard length 0.07 (0.11) 0.1 (0.22) 0.19 (0.31) 0.23 (0.43) 0.33 (0.49)
Distal Pristine Short length 0.08 (0.11) 0.13 (0.22) 0.17 (0.38) 0.24 (0.38) 0.37 (0.44)
Standard length 0.07 (0.12) 0.11 (0.2) 0.19 (0.42) 0.22 (0.44) 0.35 (0.45)
Grafted Short length 0.09 (0.13) 0.12 (0.17) 0.18 (0.25) 0.23 (0.47) 0.32 (0.26)
Standard length 0.06 (0.11) 0.14 (0.21) 0.2 (0.51) 0.25 (0.33) 0.31 (0.39)

MBL = marginal bone loss; SD = standard deviation.