Table 2. | Comparison of treatment results between monoblock and twin-block groups |
| Monoblock | Twin-block | P | |
|---|---|---|---|
| Mean (SD) | Mean (SD) | ||
| Maxillary anteroposterior skeletal | |||
| SNA (º) | 0.03 (1.81) | 0.23 (1.98) | 0.685 |
| A-Na Perp. (mm) | 0.5 (2.28) | -0.7 (2.34) | 0.049a |
| Co-A (mm) | 2.68 (5.52) | 0.93 (3.05) | 0.127 |
| Mandibular anteroposterior skeletal | |||
| SNB (º) | 0.93 (1.68) | 2.35 (1.67) | 0.002a |
| Pg-Na Perp. (mm) | 1.99 (3.9) | 1.76 (4.96) | 0.842 |
| Co-Gn (mm) | 6.28 (6.97) | 5.95 (5.4) | 0.808 |
| Intermaxillary | |||
| ANB (º) | -0.91 (1.11) | -2.09 (1.74) | 0.003a |
| Wits (mm) | -1.59 (1.83) | -4.77 (2.75) | 0.000a |
| Co-Gn - Co-A (mm) | 3.58 (2.48) | 5.03 (3.74) | 0.086 |
| Vertical skeletal | |||
| SGn-FH (º) | -0.28 (1.99) | 0.25 (2.35) | 0.353 |
| SN-GoGn (º) | 0.46 (3.09) | -0.33 (2.9) | 0.311 |
| FMA (º) | -0.12 (3.08) | 0.66 (3.58) | 0.373 |
| SN-PP (º) | 0.76 (2.65) | -0.61 (2.51) | 0.044a |
| PP-MP (º) | -0.22 (2.75) | 0.43 (2.79) | 0.367 |
| N-S-Art + S-Art-Go + Art-Go-Me (º) | 0.55 (3.06) | -0.17 (2.84) | 0.351 |
| S-Go (mm) | 4.91 (5.11) | 4.59 (4.73) | 0.637 |
| ANS-Me (mm) | 4.31 (4.19) | 3.93 (3.73) | 0.63 |
| NA-APg (º) | -2.09 (2.72) | -3.85 (3.47) | 0.034a |
| PFH/AFH (%) | 0.41 (2.87) | 0.97 (2.33) | 0.342 |
| SN-maxillary occlusal plane | 0.67 (2.75) | 1.86 (3.49) | 0.169 |
| Maxillary dentoalveolar | |||
| U1-SN (º) | 1.32 (7.79) | -3.47 (9.84) | 0.046a |
| U1-OCP (º) | 2.03 (7.63) | -0.82 (9.57) | 0.218 |
| U1-PP (º) | 2.1 (8.04) | -4.04 (10.17) | 0.013a |
| U1-NA (º) | 1.31 (7.65) | -3.68 (9.77) | 0.038a |
| U1-NA (mm) | 0.42 (2.61) | -0.98 (3.02) | 0.073 |
| U1-NF (mm) | 1.29 (2.25) | 1.15 (1.93) | 0.763 |
| U6-NF (mm) | 1.18 (1.82) | 0.53 (2.2) | 0.166 |
| Mandibular dentoalveolar | |||
| L1-MP (º) | 2.16 (3.7) | 2.79 (3.78) | 0.688 |
| L1-NB (º) | 3.63 (4.14) | 3.63 (9.58) | 0.905 |
| L1-NB (mm) | 1.54 (1.21) | 1.75 (1.42) | 0.59 |
| L1-APg (mm) | 1.97 (1.62) | 3.19 (2.01) | 0.014a |
| L1-MP (mm) | 1.82 (2.43) | -0.02 (2.78) | 0.008a |
| L6-MP (mm) | 1.95 (2.1) | 3 (5.29) | 0.385 |
| Interdental | |||
| Overjet | -2.14 (2.54) | 4.89 (2.95) | 0.943 |
| Overbite | -1.57 (1.84) | -3.66 (2.37) | 0.000a |
| Interincisal angle (U1-L1) (º) | -4.06 (8.93) | 0.44 (10.88) | 0.081 |
| Soft-tissue profile | |||
| Nasolabial angle (º) | -0.4 (6.03) | 0.03 (12.35) | 0.865 |
| Nasal projection (mm) | 0.97 (1.4) | 1.5 (2.6) | 0.361 |
| Lower lip to E-plane (mm) | -0.34 (2.09) | -0.81 (1.9) | 0.469 |
| Upper lip to E-plane (mm) | -1.7 (1.54) | -2.31 (2.67) | 0.328 |
| Upper lip anterior (ULA-Sn) (mm) | -0.44 (1.35) | -0.21 (2.83) | 0.573 |
| Lower lip anterior (LLA-Sn) (mm) | 0.76 (1.8) | 2.33 (4.66) | 0.059 |
| Soft tissue A point’ (A’-Sn) (mm) | -0.48 (1) | -0.21 (2.27) | 0.525 |
| Soft tissue B point’ (B’-Sn) (mm) | 0.38 (2.54) | 3.23 (7) | 0.039a |
| Soft tissue pogonion (Pg’-Sn) (mm) | 0.49 (2.37) | 2.47 (7.42) | 0.156 |
| Soft tissue convexity (º) | 0.48 (3.17) | 1.33 (12.62) | 0.68 |
aStatistically significant at level P < 0.05 (Paired samples t-test).
|
.png)
.png)