MB TB C P MB/C TB/C MB/TB
Mean (SD) Mean (SD) Mean (SD)
Maxillary anteroposterior skeletal
SNA (º) 79.39 (3.09) 80.5 (3.9) 82.14 (3.06) 0.008a 0.006b 0.15 0.413
A-Na Perp. (mm) -0.06 (3.35) -0.17 (3.12) 1.58 (3.89) 0.097 0.165 0.13 0.992
Co-A (mm) 75.88 (7.03) 82.58 (4.72) 81.2 (5.16) 0.000a 0.002b 0.624 0.000b
Mandibular anteroposterior skeletal
SNB (º) 75.06 (3.4) 76.76 (2.94) 79.05 (2.56) 0.000a 0.000b 0.010b 0.076
Pg-Na Perp. (mm) -5.74 (6.57) -4.66 (5.65) -1.28 (6.78) 0.022a 0.022b 0.105 0.789
Co-Gn (mm) 99.01 (8.91) 107.15 (7) 106.96 (6.03) 0.000a 0.000b 0.995 0.000b
Intermaxillary
ANB (º) 4.32 (2.09) 3.75 (2.57) 3.09 (1.58) 0.083 0.067 0.449 0.549
Wits (mm) 2.15 (2.39) 1.03 (2.85) -0.37 (3.34) 0.005a 0.003b 0.15 0.299
Co-Gn - Co-A (mm) 23.12 (3.89) 24.59 (4.49) 25.76 (3.45) 0.041a 0.031b 0.49 0.33
Vertical skeletal
SGn-FH (º) 60.07 (3.75) 58.67 (3.3) 58.46 (3.98) 0.189 0.212 0.973 0.309
SN-GoGn (º) 32.37 (5.72) 29.7 (5.23) 31.37 (4.24) 0.128 0.729 0.416 0.111
FMA (º) 21.76 (5.45) 20.39 (4.83) 21.82 (4.98) 0.473 0.999 0.526 0.553
SN-PP (º) 9.06 (3.32) 8.04 (4.37) 9.02 (3) 0.466 0.999 0.545 0.521
PP-MP (º) 26.29 (5.05) 23.65 (4.96) 24.81 (4.49) 0.112 0.467 0.622 0.093
N-S-Art + S-Art-Go + Art-Go-Me (º) 395.35 (5.82) 391.7 (5.29) 393.83 (4.48) 0.029a 0.5 0.259 0.022b
S-Go (mm) 70.12 (7.39) 75.45 (7.05) 71.95 (6.71) 0.015a 0.577 0.139 0.012b
ANS-Me (mm) 60.72 (5.81) 62.04 (4.82) 61.24 (5.8) 0.646 0.929 0.84 0.623
NA-APg (º) 6.83 (5.75) 5.33 (6.23) 5.06 (4.07) 0.399 0.42 0.981 0.532
PFH/AFH (%) 64.41 (4.96) 68.46 (5.2) 66.05 (4.23) 0.005a 0.373 0.126 0.004b
SN-maxillary occlusal plane 18.21 (5.61) 16.84 (4.03) 16.53 (4.14) 0.334 0.344 0.962 0.493
Maxillary dentoalveolar
U1-SN (º) 102.77 (6.77) 101.22 (9.28) 104.75 (7.24) 0.222 0.59 0.194 0.726
U1-OCP (º) 121 (5.48) 118.85 (7.37) 121.28 (7.03) 0.31 0.985 0.34 0.43
U1-PP (º) 111.83 (5.84) 109.27 (9.54) 113.76 (7.43) 0.085 0.599 0.07 0.413
U1-NA (º) 23.39 (6.18) 20.75 (10.09) 22.61 (7.32) 0.43 0.925 0.645 0.415
U1-NA (mm) 4.12 (2.38) 3.18 (3.26) 4.25 (3.08) 0.312 0.984 0.341 0.435
U1-NF (mm) 26.52 (2.9) 26.21 (2.6) 26.17 (2.69) 0.86 0.869 0.998 0.899
U6-NF (mm) 18.63 (2.15) 19.3 (2.55) 20.72 (2.58) 0.005a 0.004b 0.068 0.538
Mandibular dentoalveolar
L1-MP (º) 99.17 (5.5) 100.18 (6.36) 95.36 (8.21) 0.018a 0.081 0.02b 0.835
L1-NB (º) 29.58 (5.67) 27.3 (10.23) 28.22 (7.08) 0.534 0.785 0.893 0.506
L1-NB (mm) 5.59 (2.07) 5.81 (2.21) 4.99 (2.25) 0.319 0.53 0.311 0.919
L1-APg (mm) 2.3 (2.03) 2.63 (2.53) 2.65 (2.76) 0.827 0.849 1 0.862
L1-MP (mm) 32.64 (3.63) 34.91 (2.62) 35.11 (3.71) 0.009a 0.015 0.97 0.028b
L6-MP (mm) 23.55 (2.6) 27.95 (5.07) 26.67 (2.65) 0.000a 0.004b 0.363 0.000b
Interdental
Overjet 4.31 (1.64) 2.76 (1.44) 3.52 (1.98) 0.003a 0.181 0.199 0.002b
Overbite 2.34 (2.12) 0.64 (2.1) 2.21 (2.11) 0.004a 0.968 0.014b 0.007b
Interincisal angle (U1-L1) (º) 122.69 (7.57) 126.51 (10.68) 126.05 (12.02) 0.296 0.418 0.983 0.325
Soft-tissue profile
Nasolabial angle (º) 109.72 (9.41) 119.5 (12.35) 112.26 (8.94) 0.001a 0.61 0.022b 0.001b
Nasal projection (mm) 12.61 (1.86) 13.83(2.04) 12.62 (1.88) 0.023a 1 0.045b 0.043b
Lower lip to E-plane (mm) 0.34 (2.75) -1.41 (2.85) -1.24 (2.55) 0.027a 0.069 0.968 0.039b
Upper lip to E-plane (mm) -1.31 (1.91) -3.22 (2.88) -2.74 (2.27) 0.007a 0.058 0.714 0.007b
Upper lip anterior (ULA-Sn) (mm) 1.86 (2.13) 0.06 (2.64) 1.6 (2.17) 0.007a 0.902 0.031b 0.010b
Lower lip anterior (LLA-Sn) (mm) -2.86 (3.08) -4.26 (4) -1 (5.03) 0.011a 0.194 0.008b 0.391
Soft tissue A point’ (A’-Sn) (mm) -1.49 (1.36) -2.17 (1.92) -1.22 (2.43) 0.154 0.851 0.146 0.369
Soft tissue B point’ (B’-Sn) (mm) -11.35 (3.47) -12.03 (5.43) -8.66 (9.09) 0.106 0.245 0.111 0.91
Soft tissue pogonion (Pg’-Sn) (mm) -9.31 (4.47) -11.33 (6.77) -6.52 (10.24) 0.051 0.329 0.041 0.556
Soft tissue convexity (º) 127.9 (4.27) 126.4 (8.6) 129.97 (3.57) 0.069 0.367 0.056 0.59

aStatistically significant at level P < 0.05 (ANOVA test).
bStatistically significant at level P < 0.05 (Post Hoc Multiple Comparison; Tukey test).
MB = monoblock; TB = twin-block; C = control; S = sella; N = nasion; A = A Point (subspinale); B = B point (supramentale); SNA = sella-nasion-A point angle; SNB = sella-nasion-B point angle; ANB = A point-nasion-B point angle; Na Perp = nasion perpendicular; Pg = pogonion; Gn = gnathion; FH = Frankfurt horizontale; Go = gonion; PP = palatal plane; MP = mandibular plane; Art = articulare; Me = menton; ANS = anterior nasal spine; Co = condylion; Mx/Md dif = maxillomandibular difference; PFH = posterior facial height; AFH = anterior facial height; OCP = occlusal plane; U1 = incisal edge of the maxillary incisor; L1 = incisal edge of the mandibular incisor; U6 = maxillary first molar; L6 = mandibular first molar NF = nasal floor; Sn = subnasale; ULA = upper lip anterior; LLA = lower lip anterior; A’ = soft tissue subspinale; B’ = soft tissue supramentale; Pg’ = soft tissue pogonion.