Table 1. | New bone formation (NBF) of the groups |
| Groups | N | NBF (%) | P |
|---|---|---|---|
| Mean (SD) | |||
| Control | 8 | 47.63 (5.01) | > 0.05a |
| PRP-1 | 8 | 49.25 (7.38) | |
| PRP-2 | 8 | 51 (8.8) | |
| Control | 8 | 47.63 (5.01) | > 0.05b |
| PRP-1 + PRP-2 | 16 | 50.13 (7.9) |
aNot statistically significant at level P < 0.05 (One-way ANOVA).
|
.png)