Table 1. | Technical information of the specimens |
| Manufacturing technique | Tradename | Composition (%) |
|---|---|---|
| Cast1 | Wirobond 280® (W280) | Co = 60.2; Cr = 25; Mo = 4.8; W = 6.2; Ga = 2.8; Si < 1; Mn < 1 |
| Cast1 | Remanium® Star (Rc) | Co = 60.5; Cr = 28; Si = 1.5; W = 9; Mn < 1; N < 1; Nb < 1 |
| Milled2 | Remanium® Star MDII (Rm) | - |
| Laser melted3 | Remanium® Star CL (Rlm) | - |
| Presintered milled4 | Zirkonzahn® Sintermetall (Zz) | Co = 62 to 68; Cr = 26 to 30; Mo = 5 to 7; N < 0.5; C < 0.5 |
| Cold drawn | CpTi4 | C < 0.01; N < 1; O = 0.33; Fe = 0.08; H = 0.01; Ti balance |
| Drawn, annealed | Ti-6Al-4V ELI | Al = 5.96 to 6.05; V = 4.11 to 4.02; Fe = 0.14 to 0.17; C = 0.008 to 0.009; N = 0.004 to 0.005; O = 0 to 0.12; H = 0 to 0.0018; Ti balance |
1The cast specimens; W280 and Rc were cast by an experienced dental technician at the Dental Laboratory Technology in the Institute of Odontology, University of Gothenburg, Sahlgrenska Academy, Sweden, according to the manufacturer´s recommendation.
|
.png)