Table 1. | General profile of the patients (number [%]) |
| Age | 10 - 20 | 3 (1.1%) |
| 21 - 30 | 5 (1.9%) | |
| 31 - 40 | 21 (8.1%) | |
| 41 - 50 | 42 (16.3%) | |
| 51 - 60 | 54 (20.9%) | |
| 61 - 70 | 79 (30.6%) | |
| 71 - 80 | 45 (17.4%) | |
| > 81 | 9 (3.5%) | |
| Periodontal status | Health | 50 (19.4%) |
| Gingivitis | 52 (20.%) | |
| Mild | 50 (19.4%) | |
| Moderate | 56 (21.7%) | |
| Severe | 50 (19.4%) | |
| Gender | Male | 118 (45.7%) |
| Female | 140 (54.3%) | |
| Diabetes | Yes | 27 (10.5%) |
| No | 231 (89.5%) | |
| Sleep apnea | Yes | 62 (24.%) |
| No | 196 (76.%) |
.png)
.png)