Table 3. | Correlation coefficients between sleep apnea and periodontal status with demographical, physical, airway and diabetic status of the subjects |
| Sleep apnea |
Periodontal status |
|
|---|---|---|
| Age | 0.172b | 0.1 |
| Gender | -0.137a | -0.123 |
| Height (inch) | 0.083 | 0.078 |
| Weight (lb) | 0.255b | 0.054 |
| Body mass index | 0.267b | 0.007 |
| Airway volume (ml) | -0.043 | -0.063 |
| Airway mini area (mm2) | -0.157a | -0.082 |
| Airway mini M-L dimension (mm) | -0.129a | -0.109 |
| Airway mini A-P dimension (mm) | -0.102 | -0.054 |
| Diabetes | 0.142a | 0.035 |
| Periodontal status | 0.095 | NA |
| Sleep apnea | NA | 0.095 |
aP < 0.05, statistically significant difference (Pearson analysis).
|
.png)
.png)