Quantitative
variables
Male Female P Inter-observer
agreement
Intra-observer
agreement
Mean (first and
second referees)
SD Mean (first and
second referees)
SD
Thickness A (mm) 11.3 (11.2; 11.4) 1.7 10.5 (10.5; 10.5) 1.6 0.2 0.98 0.99/0.97
Thickness B (mm) 9.45 (9.4; 9.5) 2 9.1 (9.1; 9.15) 2.2 0.6
Thickness C (mm) 7.3 (7.2; 7.4) 1.4 6.6 (6.5; 6.7) 1.3 0.3
MC-BC A (mm) 3 (2.8; 3.2) 1.2 1.1 (1; 1.15) 1 0.001a 0.96 1/0.99
MC-BC B (mm) 1.32 (1.24; 1.4) 1.3 0.6 (0.5; 0.73) 1.1 0.08
MC-BC C (mm) 0.45 (0.3; 0.6) 0.8 0.5 (0.4; 0.52) 0.7 0.7
MC-LC A (mm) 0.35 (0.2; 0.5) 0.7 0.2 (0.2; 0.3) 1.3 0.1 0.92 0.98/0.96
MC-LC B (mm) 0.4 (0.3; 0.5) 0.6 0.35 (0.3; 0.4) 1.4 0.09
MC-LC C (mm) 0.22 (0.27; 0.18) 0.3 0.1 (0; 0.2) 0.4 0.2
Medullary bone A (%) 42.5 (42; 43) 8 44 (43.7; 44.5) 7 0.3 0.92 1/0.98
Medullary bone B (%) 40 (39.4; 40.5) 12 45 (44; 45.8) 8 0.6
Medullary bone C (%) 27.2 (25.7; 28.8) 12 34 (34.2; 33.7) 10.9 0.1
Cortical bone A (%) 56 (55; 56.8) 9 55 (55; 54.7) 7 0.4 0.93 0.97/1
Cortical bone B (%) 59 (58.4; 59.1) 17 54 (53.6; 55.8) 10 0.6
Cortical bone C (%) 72 (71.3; 72.6) 11 66 (65.8; 66.4) 5 0.2
HU A 135 (134.2; 135.3) 172 284 (282.1; 284.5) 144 0.2 0.9 0.98/0.96
HU B 274 (274; 274.3) 173 375 (374; 375.5) 215 0.1
HU C 455 (454.3; 455.9) 260 378 (377.8; 378) 184 0.5

aStatistically significant at level P < 0.05 (Student's t-test).
SD = standard deviation; MC = mandibular canal; BC = buccal cortical; LC = lingual cortical; HU = Hounsfield units.