Quantitative
variables
Distal Proximal P Inter-observer
agreement
Intra-observer
agreement
Mean (first and
second referees)
SD Mean (first and
second referees)
SD
Thickness A (mm) 11.15 (11.1; 11.2) 1.6 9.85 (9.8; 9.9) 1.6 0.02a 0.92 0.98/1
Thickness B (mm) 9.65 (9.5; 9.8) 1.6 7.8 (7.7; 7.9) 2.6 0.03a
Thickness C (mm) 7.35 (7.2; 7.5) 1.4 6.55 (6.4; 6.7) 1.2 0.01a
MC-BC A (mm) 2.65 (2.5; 2.8) 1 0.65 (0.6; 0.7) 0.7 0.001a 0.9 0.97/0.99
MC-BC B (mm) 1.25 (1.2; 1.3) 1.3 0.2 (0.1; 0.3) 0.8 0.02a
MC-BC C (mm) 0.4 (0.2; 0.6) 0.8 0.5 (0.2; 0.3) 0.8 0.6
MC-LC A (mm) 1.2 (1.3; 1.1) 0.8 0.9 (1; 0.8) 1.4 0.001a 0.96 1/0.98
MC-LC B (mm) 0.07 (0.05; 0.1) 1.09 0.2 (0.1; 0.3) 1.4 0.6
MC-LC C (mm) 0.08 (0.04; 0.12) 1.15 0.06 (0.1; 0.02) 1.2 0.4
Medullary bone A (%) 44.2 (43.8; 44.4) 11.5 43.3 (42.9; 43.8) 10.1 0.2 0.98 1/0.96
Medullary bone B (%) 42.1 (42.5; 41.8) 10.2 42.2 (42.4; 42) 8.7 0.1
Medullary bone C (%) 34.3 (34; 34.7) 12.6 29.5 (30; 29.1) 9.2 0.2
Cortical bone A (%) 56.3 (56.2; 56.5) 7.6 54.6 (54; 55.1) 8.4 0.9 0.92 0.96/0.94
Cortical bone B (%) 57.5 (56.8; 58.2) 10 56.6 (56.2; 57) 8.8 0.1
Cortical bone C (%) 66.7 (67.3; 66.2) 9.4 69.6 (69.3; 70) 9.1 0.4
HU A 251 (249; 252) 159 229 (228; 231) 150 0.5 0.95 0.98/0.96
HU B 338 (336; 340) 218 387.5 (386; 389) 236 0.6
HU C 366 (366; 367) 219 437 (438; 436) 233 0.6

aStatistically significant at level P < 0.05 (Student's t-test).
SD = standard deviation; MC = mandibular canal; BC = buccal cortical; LC = lingual cortical; HU = Hounsfield units.