Variables |
Without injury (n = 9) |
Traumatic injury (n = 8) |
Benign neoplasm (n = 8) |
Potential malignant oral disease (n = 6) |
Malignant neoplasm (n = 11) |
P-value |
---|---|---|---|---|---|---|
N (%) | N (%) | N (%) | N (%) | N (%) | ||
Gender | ||||||
Male | 6 (66.7) | 5 (62.5) | 3 (37.5) | 3 (50) | 9 (81.8) | 0.365b |
Female | 3 (33.3) | 3 (37.5) | 5 (62.5) | 3 (50) | 2 (18.2) | |
Age (years old), mean (SD) | 55.1 (SD 1.1) | 50.5 (SD 2.3) | 53.1 (SD 8.4) | 57.8 (SD 3.2) | 64.4 (SD 1.2) | 0.433c |
Ethnicity | ||||||
White | 6 (66.7) | 2 (25) | 2 (25) | 5 (83.3) | 6 (54.5) | 0.198b |
Black | 3 (33.3) | 6 (75) | 6 (75) | 1 (16.7) | 5 (45.5) | |
Harmful habits | ||||||
Smoker/ex-smoker | 2 (22.2) | 4 (50) | 2 (25) | 2 (33.3) | 9 (81.8) | 0.022a |
Alcohol user/ex-alcoholic | 1 (11.1) | 3 (37.5) | 3 (37.5) | 1 (16.7) | 4 (36.4) | 0.097b |
Sun exposure | 0 (0) | 0 (0) | 0 (0) | 2 (33.3) | 3 (27.3) | 0.316b |
Sedentary lifestyle | 0 (0) | 1 (12.5) | 2 (25) | 0 (0) | 3 (27.3) | 0.369b |
Illicit drug use | 0 (0) | 0 (0) | 0 (0) | 1 (16.7) | 1 (9.1) | 0.41b |
Lesion site | ||||||
Tongue | NA | 2 (25) | 2 (25) | 0 (0) | 4 (36.4) | 0.23b |
Lower lip | NA | 1 (12.5) | 3 (37.5) | 3 (50) | 2 (18.2) | |
Throughout the oral mucosa | NA | 0 (0) | 0 (0) | 1 (16.7) | 0 (0) | |
Palate | NA | 1 (12.5) | 1 (12.5) | 0 (0) | 1 (9.1) | |
Gingival mucosa | NA | 0 (0) | 1 (12.5) | 0 (0) | 0 (0) | |
Alveolar ridge | NA | 0 (0) | 1 (12.5) | 2 (33.3) | 2 (18.2) | |
Buccal mucosa | NA | 4 (50) | 0 (0) | 0 (0) | 2 (18.2) | |
Size of the lesion | ||||||
< 2 cm | NA | 7 (87.5) | 7 (87.5) | 4 (66.7) | 2 (18.2) | 0.032a |
≥ 2 cm | NA | 1 (12.5) | 1 (12.5) | 2 (33.3) | 9 (81.8) |
aStatistically significant at level P < 0.05 (Chi-square test).
|