Table 2. | Histopathological and immunological parameters of cases (n = 42) |
Variables |
Without injury (n = 9) |
Traumatic injury (n = 8) |
Benign neoplasm (n = 8) |
Potential malignant oral disease (n = 6) |
Malignant neoplasm (n = 11) |
P-value |
---|---|---|---|---|---|---|
N (%) | N (%) | N (%) | N (%) | N (%) | ||
Inflammatory infiltrate | ||||||
Absent | NA | 0 (0) | 1 (12.5) | 0 (0) | 0 (0) | 0.001a |
Rare | NA | 0 (0) | 4 (50) | 0 (0) | 0 (0) | |
Mild | NA | 8 (100) | 3 (37.5) | 5 (83.3) | 4 (36.4) | |
Moderate | NA | 0 (0) | 0 (0) | 1 (16.7) | 2 (18.2) | |
Intense | NA | 0 (0) | 0 (0) | 0 (0) | 5 (45.5) | |
Dysplasia | ||||||
Absent | NA | 8 (100) | 8 (100) | 0 (0) | NA | 0.001a |
Mild | NA | 0 (0) | 0 (0) | 4 (66.7) | NA | |
Moderate | NA | 0 (0) | 0 (0) | 2 (33.3) | NA | |
PD-L1 expression | ||||||
0% | NA | 8 (100) | 8 (100) | 5 (83.3) | 4 (36.4) | 0.009a |
1% | NA | 0 (0) | 0 (0) | 1 (16.7) | 0 (0) | |
1 to 5% | NA | 0 (0) | 0 (0) | 0 (0) | 4 (36.4) | |
5 to 20% | NA | 0 (0) | 0 (0) | 0 (0) | 3 (27.3) | |
IL-6 levels (pg/mL), mean (SD) | 0.5 (SD 0.1) | 0.5 (SD 1.2) | 0 (SD 0) | 0 (SD 0) | 2.2 (SD 3.9) | 0.411b |
IL-10 levels (pg/mL), mean (SD) | 3.7 (SD 11.2) | 0 (SD 0) | 1.5 (SD 3.6) | 0 (SD 0) | 0.4 (SD 1.1) | 0.44b |
IL-12 levels (pg/mL), mean (SD) | 0 (SD 0) | 0 (SD 0) | 0.3 (SD 0.6) | 0 (SD 0) | 0 (SD 0) | 0.305b |
IFN-γ levels (pg/mL), mean (SD) | 0 (SD 0) | 0 (SD 0) | 1.1 (SD 3) | 0 (SD 0) | 15.4 (SD 40.6) | 0.496b |
aStatistically significant at level P < 0.05 (Chi-square test).
|