Clinical data |
Oral leukoplakia (n = 20) |
Oral squamous cell carcinoma (n = 20) |
P-value | |
---|---|---|---|---|
N (%) | N (%) | |||
Sex | Male | 8 (40) | 18 (90) | 0.0022a* |
Female | 12 (60) | 2 (20) | ||
Sites | Tongue | 9 (45) | 10 (43.48) | 0.9202b |
Other | 11 (55) | 13 (56.52) | ||
Age | < 60 | 9 (45) | 10 (50) | 1.0a |
> 60 | 11 (55) | 10 (50) | ||
Habits | Smoker | 8 (40) | 15 (75) | 0.0536a |
No smoker | 12 (60) | 5 (25) |
aFischer's exact test; bchi-squared test.
|