Mean | SD | SD mean | ||
---|---|---|---|---|
Oral leukoplakia | Mild OED | 35.17 | 19.27 | 6.423 |
Moderate OED | 33.35 | 9.352 | 46.99 | |
Severe OED | 17.71 | 4.643 | 2.322 | |
Low risk | 33.86 | 14.16 | 4.089 | |
High risk | 17.71 | 4.643 | 2.322 | |
Oral squamous cell carcinoma |
Well differentiated | 29.77 | 8.316 | 2.94 |
Moderately differentiated | 17.83 | 13.04 | 3.765 |
OSCC = oral squamous cell carcinoma; OL = oral leukoplakia; OED = oral epithelial dysplasia; SD = standard deviation. |