Table 1. | Lower third molars classification according to Winter [1], Pell and Gregory [8], in the same sample (n = 70) |
|
Winter, Pell and Gregory classification |
Left | Right | P-valuea | ||
|---|---|---|---|---|---|
| N | % | N | % | ||
| I-A vertical | 4 | 5.71 | 4 | 5.71 | 0.32 |
| I-A mesioangular | 1 | 1.43 | 3 | 4.29 | 0.7 |
| II-A vertical | 6 | 8.57 | 1 | 1.43 | 0.69 |
| II-A mesioangular | 2 | 2.86 | 2 | 2.86 | 0.19 |
| II-A distoangular | 1 | 1.43 | 4 | 5.71 | 0.32 |
| II-B vertical | 1 | 1.43 | 3 | 4.29 | 0.19 |
| II-B mesioangular | 4 | 5.71 | 1 | 1.43 | 0.51 |
| II-B horizontal | 2 | 2.86 | 1 | 1.43 | 0.19 |
| II-C mesioangular | 1 | 1.43 | 4 | 5.71 | 0.72 |
| III-A mesioangular | 1 | 1.43 | 1 | 1.43 | 0.51 |
| III-A horizontal | 2 | 2.86 | 1 | 1.43 | 0.72 |
| III-B vertical | 1 | 1.43 | 1 | 1.43 | 0.72 |
| III-B mesioangular | 4 | 5.71 | 4 | 5.71 | 0.64 |
| III-B horizontal | 7 | 10 | 11 | 15.71 | 0.23 |
| III-C mesioangular | 4 | 5.71 | 3 | 4.29 | 0.51 |
| III-C horizontal | 6 | 8.57 | 8 | 11.43 | 0.41 |
| Could not be classified | 23 | 32.86 | 18 | 25.71 | 0.31 |
| Total | 70 | 100 | 70 | 100 | - |
aSignificant at level P ≤ 0.05 (Fisher's exact test). |
.png)