Side | No. | Distance (mm) | P-valuea | ||
---|---|---|---|---|---|
25% | 50% | 75% | |||
Right | 1 | 2.91 | 1.45 | 1.87 | 0.41 |
2 | 0 | 0 | 0 | 0.67 | |
3 | 1.23 | 0.26 | 1.06 | 0.1 | |
4 | 1.55 | 1,84 | 1.55 | 0.03 | |
5 | 1.85 | 0.34 | 1.43 | 0.11 | |
6 | 2.87 | 2.62 | 3.77 | 0.01 | |
7 | 1.83 | 1.11 | 1.17 | 0.27 | |
8 | 3.4 | 2.8 | 3.4 | 0.04 | |
Mean (SD) | 1.95 (1.1) | 1.3 (1.1) | 1.78 (1.2) | 0.02 | |
Left | 1 | 1.11 | 0.39 | 0.78 | 0.07 |
2 | 1.99 | 0.87 | 1.11 | 0.06 | |
3 | 4.58 | 2.17 | 4.58 | 0.14 | |
4 | 0 | 0 | 0 | - | |
5 | 1.32 | 1.32 | 0.16 | 0.01 | |
6 | 0.76 | 0.76 | 1.06 | 0.01 | |
Mean (SD) | 1.63 (1.6) | 0.91 (0.7) | 1.28 (1,7) | 0.16 |
aSignificant at level P ≤ 0.05 (t-test).
|