Table 8. | Results of the included studies in test group (MIS® V3 implant) and control (MIS® C1 implant) group |
| Study |
Follow-up (month) |
Total no. of implants placed | Implant site of placement | Implant survival (%) |
Insertion torque (Ncm) |
P-value | ISQ | P-value |
PIBL (mm) |
P-value |
PD (mm) |
P- value |
PI (%/Silness and Löe) |
P-value |
FMPS (%) |
P-value |
BOP (%) |
P-value | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | Control | Test | Control | Test | Control | Test | Control | Test | Control | Test | Control | Test | Control | Test | Control | |||||||||||
| M (SD) | M (SD) | M (SD) | M (SD) | M (SD) | M (SD) | M (SD) | M (SD) | M (SD) | M (SD) | |||||||||||||||||
| Eshkol-Yogev et al. [16] | 3 | 32 | Posterior maxilla | 100 | 100 |
45 (range 18 to 80) |
50 (range 45 to 50) |
≥ 0.05 | 74.4 (6) | 77.6 (3.6) | 0.097 | 0.5 (0.4) | 0.5 (0.7) | 0.1 | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| Li Manni et al. [17] | 12 | 34 | Posterior maxilla | 100 | 100 | ≤ 45 | ≤ 45 | NR | NR | NR | NR | 0.22 (0.3) | 0.42 (0.67) | 0.25 | NR | NR | NR | NR | NR | NR | 7.91 (8.31) | 6.35 (6.29) | 0.54 | 17.6 | 29.4 | 0.42 |
| Tokuc and Kan [18] | 12 | 40 | Anterior mandible | 100 | 100 | 40.5 (SD 10.37); range 25 to 50 | 39.25 (SD 9.77); range 25 to 50 | 0.075 | 8 weeks: 77.1 (5.42) | 8 weeks: 78.4 (6.96) | 0.2 | 0.58 (0.36) | 0.91 (0.59) | < 0.01 | 1.67 (0.95) | 1.61 (0.98) | 0.886 | 0.47 (0.82) | 0.52 (0.83) | 0.59 | NR | NR | NR | NR | NR | NR |
| Hurtgen et al.* [19] | 36 | 26 | Posterior maxilla | 100 | 100 | ≤ 45 | ≤ 45 | NR | NR | NR | NR | 0.39 (0.42) | 0.23 (0.43) | 1.00 | 2.88 (0.56) | 3.05 (0.7) | 0.53 | 19.44 (25.46) | 18.18 (27.34) | 0.91 | 15.28 (16.37) | 26.16 (21) | 0.17 | 33.3 | 16.7 | 0.64 |
| 60 | 25 | Posterior maxilla | 100 | 100 | ≤ 45 | ≤ 45 | NR | NR | NR | NR | 0.38 (0.39) | 0.29 (0.58) | 0.49 | 3.32 (0.531) | 3.36 (0.531) | 0.83 | 19.7 (26.69) | 30.95 (32.59) | 0.36 | 20.37 (15.04) | 30 (23.03) | 0.24 | 100 | 64.3 | 0.08 | |
| Tokuc and Kan [20] | 60 | 38 | Anterior mandible | 100 | 100 |
38.8 (SD 13.1); range 25 to 50 |
40 (SD 9.4); range 25 to 50 |
0.888 | NR | NR | NR | 0.71 (0.69) | 1.03 (0.86) | < 0.01 | 1.85 (0.8) | 1.84 (0.83) | 0.839 | 0.44 (0.54) | 0.39 (0.51) | 0.719 | NR | NR | NR | NR | NR | NR |
M (SD) = mean (standard deviation); NR = not recorded; PD = probing depth; BOP = bleeding on probing; PIBL= peri-implant bone level; FMPS = full mouth plaque score; ISQ = implant stability quotient; PI = plaque index.
|
.png)
.png)
.png)
.png)
.png)
.png)
.png)