Table 4. | Compliance characteristics |
| Characteristics | Group | P-valuea | |
|---|---|---|---|
| Intervention 1 | Intervention 2 | ||
| N (%) | 50 (33.3) | 50 (33.3) | - |
| Presurgical-preoperative (yes), N (%) | 49 (98) | 49 (98) | 1.00a |
| Compliance hospitalization (%), median (iqi) | 97.9 (38.5; 100) | 60.0 (26; 80) | 0.005b* |
| Day of discharge, median (iqi) | 100 (100; 100) | 100 (100; 100) | 0.93b |
| Days 2 to 10, median (iqi) | 94.4 (67.2; 100) | 91.7 (29.2; 100) | 0.83b |
Continuous variables are presented as median (IQR).
|
.png)
.png)
.png)