Table 1. | Distribution of patients with facial injuries according to etiological factors |
| Etiological factor | N (%) |
|---|---|
| Falls | 822 (22.1%) |
| Cycling accidents | 646 (17.3%) |
| Interpersonal violence | 612 (16.4%) |
| Motor vehicle traffic accidents - motorcycle | 483 (13%) |
| Motor vehicle traffic accidents - automobile | 437 (11.7%) |
| Sports-related injuries | 229 (6.1%) |
| Pedestrian accidents | 163 (4.4%) |
| Work-related accidents | 132 (3.5%) |
| Others | 200 (5.4%) |
| Total | 3724 (100%) |
N = number of patients. |
.png)
.png)
.png)