Table 4. | Comparison of features of facial injury of victims of interpersonal violence (IPV) and other etiologic factors |
| Independent variable | ||||||
|---|---|---|---|---|---|---|
| Dependent variable | Patients with facial injury due to IPV | χ2 | P | |||
|
Yes N |
No N |
Total N | ||||
| Gender | Male | 496 | 2296 | 2792 | 14.39 | < 0.001 |
| Female | 116 | 816 | 932 | |||
| Bone fracture | Yes | 436 | 1956 | 2392 | 15.66 | < 0.001 |
| No | 176 | 1156 | 1332 | |||
| Facial lacerations | Yes | 181 | 1315 | 1496 | 33.97 | < 0.001 |
| No | 430 | 1796 | 2226 | |||
| Abrasions | Yes | 105 | 1045 | 1150 | 64.62 | < 0.001 |
| No | 507 | 2067 | 2574 | |||
| Mandibular fracture | Yes | 149 | 463 | 662 | 21.62 | < 0.001 |
| No | 513 | 2599 | 3062 | |||
| Nose fracture | Yes | 106 | 291 | 397 | 34.1 | < 0.001 |
| No | 506 | 2821 | 3327 | |||
| Body injury | Yes | 146 | 1009 | 1155 | 17.54 | < 0.001 |
| No | 466 | 2103 | 2569 | |||
| Neurocranium injury | Yes | 72 | 263 | 335 | 6.85 | <0.01 |
| No | 540 | 2849 | 3389 | |||
| Upper limb | Yes | 59 | 665 | 724 | 44.95 | < 0.001 |
| No | 553 | 2446 | 2999 | |||
| Lower limb | Yes | 27 | 494 | 521 | 55.84 | < 0.001 |
| No | 585 | 2618 | 3203 | |||
N = number of patients; χ2 = Chi-square. |
.png)
.png)
.png)