Table 3. | Distribution of body injuries among patients with facial trauma and patients whose facial injury was associated with interpersonal violence (IPV) |
| Location | General sample | IPV | ||
|---|---|---|---|---|
| N | %a | N | %b | |
| Upper limb | 774 | 19.4% | 59 | 9.6% |
| Lower limb | 521 | 14.0% | 27 | 4.4% |
| Neurocranium | 335 | 9% | 72 | 11.8% |
| Thorax/chest | 267 | 7.2% | 42 | 6.9% |
| Neck | 89 | 2.4% | 15 | 2.5% |
| Abdomen | 84 | 2.3% | 17 | 2.8% |
aThe calculation is based on whole sample (n = 3724).
|
.png)
.png)
.png)