Table 1. | Demographic and clinical characteristics of 68 patients with various severities of obstructive sleep apnea |
| Mild | Moderate | Severe | Total | ||
|---|---|---|---|---|---|
| 5 < AHI ≤ 15 | 15 < AHI ≤ 30 | 30 < AHI ≤ 79.6 | |||
| Males/Females/N | 22/9/31 | 13/10/23 | 14/0/14 | 49/19/68 | |
| AHI | Mean (SD) | 9.3 (2.5) | 22.1 (4.2) | 47.5 (15.7) | 21.5 (16.4) |
| AHI supine | Mean (SD) | 22.5 (12.6) | 43.3 (16.5) | 59.7 (22.4) | 37.9 (22.1) |
| Range | 8; 65 | 18; 89 | 33; 96 | 8; 96 | |
| Age | Mean (SD) | 53 (8.4) | 55.3 (8.2) | 46.4(14.6) | 52.4 (5) |
| Range | 35; 73 | 35; 68 | 14; 67 | 14; 73 | |
| BMI | Mean (SD) | 26.9 (4.2) | 26.8 (4.2) | 30.9 (6.4) | 27.4 (5) |
| Range | 20; 42 | 20; 37 | 24; 47 | 20; 47 | |
N = total number of patients; AHI = apnea-hypopnea index; SD = standard deviation. |
.png)
.png)
.png)
.png)
.png)