Mild Moderate Severe Total
5 < AHI ≤ 15 15 < AHI ≤ 30 30 < AHI ≤ 79.6
AHI control Mean (SD) 3.1 (3.5) 4.5 (4) 26.8 (24.3) 8.5 (14.6)
Range 0; 16 0; 16 0; 82 0; 82a
AHI difference % Mean (SD) 64.4 (37.8) 79 (20.3) 47.6 (39.8) 65.9 (34.5)
Range -36; 99 9; 99 -13; 100 -36; 100a
AHI supine control Mean (SD) 6 (7.5) 12.5 (11.4) 33.2 (26.6) 13.1 (17)
Range 0; 34 1; 40 4; 78 0; 78b
AHI supine difference % Mean (SD) 69.6 (27.7) 71.1 (29.6) 46 (39.8) 65.9 (31.1)
Range 18; 98 -24; 97 -23; 93 -24; 98b

aN = 68 represents 68 patients in this study having AHI > 5.
bN = 59 represents the 59 patients that were capable of tolerating AHI measurements in the supine position.
SD = standard deviation.