Parameters | Mean (SD) |
Changes as a result of the treatment |
Change in the follow-up period |
||||
---|---|---|---|---|---|---|---|
T1 | T2 | T3 | T1-T2 | P value | T2-T3 | P-value | |
N = 11 | N = 11 | N = 8 | |||||
A-NSL (mm) | 57.98 (6.22) | 63.02 (7.56) | 60.37 (6.72) | 5.04 | 0.102 | -3.08 | 0.108 |
A-NSLP (mm) | -12.74 (10.09) | -5.76 (8.07) | -6.79 (8.97) | 6.98 | 0.002a | -0.75 | 0.758 |
Horizontal overjet (mm) | -9.56 (2.14) | 2.06 (2.66) | 2.11 (0.99) | 11.62 | 0a | 0.03 | 0.969 |
Vertical overbite (mm) | -0.66 (3.46) | 1.61 (1.59) | 1.72 (1.9) | 2.27 | 0.02a | 0.07 | 0.873 |
ANB angle (degrees) | -4.82 (3.71) | 4 (4.6) | 2.88 (5.08) | 8.82 | 0a | -1.75 | 0.122 |
Nasolabial angle (degrees) | 72.8 (14.88) | 89.4 (12.83) | 81.86 (18.01) | 16.6 | 0.001a | -5.3 | 0.4 |
E-plane (mm) | -7.71 (5.95) | -2.28 (3.08) | -5.01 (1.78) | 5.44 | 0.017a | -2.69 | 0.061 |
aP < 0.05, paired t-test.
|