Parameters |
Differences DOG - CONVG T1-T2 (mean) |
P-value |
Differences DOG - CONVG T2-T3 (mean) |
P-value |
---|---|---|---|---|
A-NSL (mm) | 1.76 | 0.7 | 6.7 | 0.04a |
A-NSLP (mm) | 2 | 0.58 | -1.44 | 0.64 |
Horizontal overjet (mm) | 3.18 | 0.16 | -0.71 | 0.49 |
Vertical overbite (mm) | 2.31 | 0.2 | 2.28 | 0.01a |
ANB angle (degrees) | 0.52 | 0.82 | -2.08 | 0.13 |
Nasolabial angle (degrees) | -9.1 | 0.18 | -1.38 | 0.85 |
E-plane (mm) | 0.09 | 0.98 | 0.06 | 0.97 |
aP < 0.05, unpaired t-test.
|