Right | Left | P-value | |
---|---|---|---|
N (%) | N (%) | ||
Horizontal position | |||
I | 1 (0.3) | 2 (0.6) | 0.001b |
II | 194 (60.6) | 228 (71.3) | |
III | 125 (39.1) | 90 (28.1) | |
Vertical position | |||
1 | 3 (0.9) | 0 (0) | 0.981a |
2 | 208 (65) | 189 (59.1) | |
3 | 0 (0) | 5 (1.6) | |
4 | 107 (33.4) | 125 (39.1) | |
6 | 2 (0.6) | 1 (0.3) |
aNo statistically significant association at the level P < 0.05, Chi-square test.
|