Shape | Male | Female | ||||
---|---|---|---|---|---|---|
Right | Left | P-value | Right | Left | P-value | |
N (%) | N (%) | N (%) | N (%) | |||
Uniformly circular | 20 (11.6) | 26 (15) | 0.728a | 13 (8.8) | 18 (12.2) | 0.177a |
Irregular | 54 (31.2) | 65 (37.6) | 47 (32) | 44 (29.9) | ||
Ovoid | 99 (57.2) | 82 (47.4) | 87 (59.2) | 85 (57.9) | ||
Total | 173 (100) | 173 (100) | 147 (100) | 147 (100) |
aNo statistically significant association at the level P < 0.05, Chi-square test.
|