Table 1. | Comparison of the measurements (mm) between D1 and D2, and between D3 and D4 on both left and right sides |
| Right | Left | |||
|---|---|---|---|---|
| Mean (SD) | P | Mean (SD) | P | |
| D1 (n = 300) | 15.65 (3.54) | 0.000a | 15.73 (3.59) | 0.000a |
| D2 (n = 300) | 8.95 (1.68) | 8.96 (1.68) | ||
| D3 (n = 300) | 4,09 (1.33) | 0.000a | 4.11 (1.37) | 0.000a |
| D4 (n = 300) | 2.37 (0.8) | 2.33 (0.78) | ||
aSignificant, paired samples t-test (significance level P < 0.05).
|
.png)
.png)