Table 2. | Comparisons the distances (mm) between males and females |
| Males | Females | All cases | P | |
|---|---|---|---|---|
| Mean (SD) | Mean (SD) | Mean (SD) | ||
| Right | ||||
| D1 | 16.59 (3.25) | 14.74 (3.58) | 15.65 (3.54) | 0.000a |
| D2 | 9.41 (1.65) | 8.49 (1.57) | 8.95 (1.68) | 0.000a |
| D3 | 4.11 (1.43) | 4.06 (1.23) | 4.09 (1.33) | 0.747b |
| D4 | 2.52 (0.84) | 2.22 (0.74) | 2.37 (0.8) | 0.001a |
| Left | ||||
| D1 | 16.71 (3.24) | 14.78 (3.66) | 15.73 (3.59) | 0.000a |
| D2 | 9.55 (1.65) | 8.38 (1.51) | 8.96 (1.68) | 0.000a |
| D3 | 4.17 (1.42) | 4.06 (1.33) | 4.11 (1.37) | 0.511b |
| D4 | 2.43 (0.83) | 2.24 (0.71) | 2.33 (0.78) | 0.042a |
aSignificant, independent samples t-test (significance level P < 0.05).
|
.png)
.png)