Table 3. | Comparisons the distances (mm) between on right and left sides |
| Males | Females | All | ||||
|---|---|---|---|---|---|---|
| t | P | t | P | t | P | |
| Right D1 - left D1 | -0.317 | 0.751a | -0.088 | 0.93a | -0.267 | 0.79a |
| Right D2 - left D2 | -1.146 | 0.253a | 0.628 | 0.53a | -0.943 | 0.346a |
| Right D3 - left D3 | -0.326 | 0.745a | 0.004 | 0.996a | -0.238 | 0.812a |
| Right D4 - left D4 | 0.946 | 0.345a | -0.252 | 0.801a | 0.537 | 0.592a |
Comparisons the distances (mm) between on right and left sides
|
.png)
.png)