Table 2. | Characteristics of the included investigations |
Study | Year of publication | Study design |
Allowed healing time (months) |
N patients (group 1/group 2) |
N sockets (group 1/group 2) | Inclusion of molar teeth? | Bone substitute materials used | Type of bone substitutes | Barrier membrane used | Flap/primary closure | Setting | Country | Method of measurement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aimetti et al. [22] | 2009 | Parallel | 3 | 22/18 | 22/18 | No | MGCSH/nothing | Alloplast | None | No/no | University | Italy | Clinical |
Azizi and Moghaddam [23] | 2009 | Parallel | 6 | 15/15 | 15/15 | NR | DBBM/nothing | Xenograft |
Collagen /none |
Yes/yes |
University and private practice |
Iran | Clinical |
Barone et al. [24] | 2008 | Parallel | 7 | 20/20 | 20/20 | No | CCPB/nothing | Xenograft |
Collagen /none |
Yes/yes | University | Italy | Clinical |
Barone et al. [25] | 2014 | Parallel | 3 | 30/29 | 32/32 | Yes | CCPB | Xenograft | Collagen | No/no |
University and private practice |
Italy | Clinical |
Borg et al. [26] | 2015 | Parallel | 5 | 20/20 | 20/20 | No |
100% FDBA /70% cortical mineralized and 30% cortical |
Allograft | d-PTFE | Yes/yes | University | USA | Clinical |
Brownfield and Weltman [27] | 2012 | Parallel | 3 | 17 (total) | 10/10 | No | DBM with cancellous bone chips/nothing | Allograft/nothing | None | No/no | University | USA | CBCT |
Cardaropoli et al. [28] | 2014 | Parallel | 4 | 41 (total) | 24/24 | Yes | DBBM blended with collagen/nothing | Xenograft/nothing | Collagen/none | No/no | Private practice | Italy | Clinical |
Cook and Mealey [29] | 2013 | Parallel | 5 | 22 | 23 | No | 90% inorganic bovine + 10% porcine collagen fibers | Xenograft | Collagen | Yes/yes | University | USA | Clinical |
Eskow and Mealey [30] | 2014 | Parallel | 5 | 32 (total) | 15/17 | No | FDBA CO/FDBA CA | Allograft/allograft |
Collagen (if dehiscence) |
No | University | USA | Clinical |
Fotek et al. [31] | 2009 | Parallel | 4 | 8/10 | 8/10 | No | Solvent-preserved mineralized cancellous allograft | Allograft | ADM/d-PTFE | No | University | USA | Clinical |
Hoang et al. [32] | 2012 | Parallel | 4 and 5 | 16/14 | 16/14 | Yes | DBM putty with one size of bone particles/DBM putty with two different sizes of bone particles | Allograft/allograft |
Collagen membrane (if dehiscence) |
Flap was reflected only if a significant bony dehiscence was detected | University | USA | Clinical |
Iasella et al. [33] | 2003 | Parallel | 4 or 6 | 12/12 | 12/12 | No |
Tetracycline hydrated FDBA /nothing |
Allograft/nothing | Collagen/none | Yes/yes | University | USA | Clinical |
Iorio-Siciliano et al. [34] | 2017 | Parallel | 6 | 10/10 | 10/10 | N/R | Bovine-derived xenograft collagen/nothing | Xenograft/nothing | Collagen/none | Yes/yes | University | Italy | Clinical |
Jung et al. [35] | 2013 | Parallel | 6 | 10/10/10/10 | 10/10/10/10 | No | B-TCP/DBBM-C/DBBM-C/nothing | Alloplast/xenograft/xenograft/nothing | None/collagen/none/none | No | University | Switzerland | CBCT |
Jung et al. [36] | 2018 | Split- mouth | 6 | 18 | 18/18 | Yes | DBBM-C/nothing | Xenograft/nothing | Collagen/none | No | University | China | CBCT |
Lim et al. [37] | 2017 | Parallel | 4 | 26 | 26 | No | Collagenated bovine bone | Xenograft | Collagen | Yes | University | Korea | CBCT |
Mardas et al. [38] | 2010 | Parallel | 8 | 13/14 | 13/14 | No | DBBM/bone ceramic | Xenograft/alloplast | Collagen | Yes/yes | University | England | Clinical |
Meloni et al. [39] | 2015 | Parallel | 5 | 15/15 | 15/15 | No | DBBM | Xenograft | None | No | Private practice | Italy, Spain | CBCT |
Nart et al. [40] | 2017 | Parallel | 5 | 21 (total) | 11/11 | No | DBBM/DBBM-C | Xenograft/xenograft | Collagen | No | University | Spain | CBCT |
Natto et al. [41] | 2017 | Parallel | 4 | 14/14 | 14/14 | No | FDBA and collagen matrix seal/FDBA and collagen sponge | Allograft/allograft | None | No | University | USA | CBCT |
Pang et al. [42] | 2014 | Parallel | 6 | 15/15 | 15/15 | Yes | DBBM/nothing |
Xenograft /nothing |
Collagen/none | Yes/NR | University | China | CBCT |
Park et al. [43] | 2016 | Parallel | 4 | 14 | 14 | Yes | Demineralized bovine bone matrix mixed with 10% collagen | Xenograft | Collagen | No | University | Korea | CBCT |
Parashis et al. [44] | 2016 | Parallel | 4 | 23 | 23 | No | FDBA | Allograft | Collagen | No | University | USA | Clinical |
Poulias et al. [45] | 2013 | Parallel | 4 | 12 | 12 | No | Mineralized, CA, particulate | Allograft | Polylactide | Yes/yes | University | USA | Clinical |
Sadeghi et al. [46] | 2016 | Parallel | 4 - 6 | 10/10 | 10/10 | No | DFDBA/DBBM | Allograft/xenograft | Collagen | Yes | University | Iran | Clinical |
Toloue et al. [47] | 2012 | Parallel | 3 | 12 | 13 | No | Calcium sulfate | Alloplast | None | No | University | USA | Clinical |
Vance et al. [48] | 2004 | Parallel | 4 | 12 | 12 | No | DBBM | Xenograft | Collagen | Yes | University | USA | Clinical |
Whetman et al. [49] | 2016 | Parallel |
2 - 2.5 or 4.5 - 5 |
22/19 | 22/19 | No | DFDBA | Allograft |
Collagen (if dehiscence) |
Yes | University | USA | Clinical |
Wood and Mealey [50] | 2012 | Parallel | 5 | 16/16 | 16/16 | No | DFDBA/FDBA | Allograft/allograft | Collagen | No | University | USA | Clinical |
Serrano Mendez [51] | 2017 | Parallel | 6 | 10/10 | 10/10 | No | DFDBA/DBBM | Allograft/xenograft | Collagen | Yes/yes | University | Columbia | Clinical |
Fernandes et al. [52] | 2016 | Split-mouth | 6 - 8 | 16 | 16 | No | Mineralized bone graft | Allograft | ADM | No | University | Brazil | NR |
Fernandes et al. [53] | 2011 | Split-mouth | 6 | 18 | 18 | No | Anorganic bone matrix with synthetic cell-binding peptide P-15 | Alloplast | ADM | No | University | Brazil | Clinical |
Festa et al. [54] | 2013 | Split-mouth | 6 | 15/15 | 15/15 | No | CCPB/nothing | Xenograft/nothing | Soft cortical membrane/none | Yes/yes | University | Italy | Clinical |
Gholami et al. [55] | 2012 | split-mouth | 6.9 (SD 0.8) | 12 | 14/14 | No | DBBM/nanocrystalline hydroxyapatite | Xenograft/alloplast | Collagen | Yes/yes | University | Iran | Clinical |
Hassan et al. [56] | 2017 | Split-mouth | 3 | 9 | 11/11 | No | Demineralized freeze-dried bone/mineralized freeze-dried bone | Allograft/allograft | Amnion-chorion/d-PTFE | No/no | University | USA | Clinical and CBCT |
Temmerman et al. [57] | 2016 | Split-mouth | 3 | 22 | 22 | No | Nothing | Nothing | None | No | University | Belgium | CBCT |
Kotsakis et al. [58] | 2014 | Parallel | 5 | 10/8/6 | 12/12/6 | Yes | Calcium phosphosilicate putty alloplast/bovine bone mineral/nothing | Alloplast/xenograft/nothing | None | No | University | USA | Clinical |
Guarnieri et al. [59] | 2017 | Parallel | 4 | 8/9 | 8/9 | Yes | Porcine-derived bone/nothing | Xenograft/nothing | Collagen/none | No/no | University | Italy | Clinical |
Barone et al. [60] | 2017 | Parallel | 3 | 30/30/30 | 30/30/30 | Yes | Collagenated CCPB/cortical porcine bone/nothing | Xenograft/xenograft/nothing | Collagen/collagen/none | No/no/no | University | Italy, Spain | Clinical |
Demetter et al. [61] | 2017 | Parallel | 5 | 58 (total) | 19/19/20 | No | 100% cortical FDBA/100% CA/FDBA 50 - 50% cortico-cancellous FDBA | Allograft/allograft/allograft | d-PTFE | No | University | USA | Clinical |
N = number, d-PTFE = dense polytetrafluoroethylene; MGCSH = medical-grade calcium sulfate hemihydrate; DBM = demineralized bone matrix; DBBM = deproteinized bovine bone mineral; DBBM-C = deproteinized bovine bone mineral with 10% collagen; CCPB = cortico-cancellous porcine bone; FDBA = freeze-dried bone allograft; NR = not reported; CBCT = cone-beam computed tomography. |