Table 2. | The focus question development according to the PICO study design |
Study | Year of publication | Study design | Follow-up period | No. of patients | Patient age (years) | Gender (male/female) | Smoking status | History of periodontitis |
---|---|---|---|---|---|---|---|---|
Tallarico et al. [27] | 2017 | RCT | 1.5 year | 24 patients. Test: 12; Control: 12 | 53.9 (range 37 to 67) | 8/16 | No smokers were included | Untreated periodontitis was an exclusion criteria |
Tallarico et al. [28] | 2016 | RCT | 1 year | 24 patients. Test: 12; Control: 12 | Test: 56.2 (range 42 to 67); Control: 51.6 (range 37 to 67) | 8/16 | No smokers were evaluated | Untreated periodontitis was an exclusion criteria |
Cardaropili et al. [29] | 2015 | RCT | 1 year | 41 | 47.2 (SD 12.9) | 24/17 | NR | Periodontitis patients excluded |
Barone et al. [30] | 2012 | RCT | 3 years | 40 patients. Test: 20; Control: 20 | Range 26 to 69 | 16/24 | Smokers included. 12 participants (30%) (6 in each group) were smokers | NR |
Marconcini et al. [31] | 2018 | RCT | 4 years | 42 patients. Test 1: 15; Test 2: 14; Control: 13 | 52.8 (SD 2.31) | 17/25 | NR | NR |
Felice et al. [32] | 2015 | RCT | 1 year | 50 patients. Test: 25; Control: 25 | Test: 53.08 (range 39 to 72); Control: 51.32 (range 32 to 71) | 25/25 | Test: non-smokers (16); up to 10 cigarettes/day (9); more than 10 cigarettes/day (0) Control: non-smokers (14); up to 10 cigarettes/day (8); more than 10 cigarettes/day (3) | Untreated periodontitis was an exclusion criteria |
Esposito et al. [33] | 2015 | RCT | 1 year | 106 patients. Test: 52; Control: 54 | Test: 50 (range 30 to 72); Control: 48 (range 28 to 70) | 46/60 | Three groups: non-smokers; up to 10 cigarettes/day; more 10 cigarettes/day | Untreated periodontitis was an exclusion criteria |
Esposito et al. [34] | 2017 | RCT | 1 year | 210 patients. Test: 70; Control 1: 70; Control 2: 70 | Test: 55.8 (SD 11.6); Control 1: 55.3 (SD 11); Control 2: 53.5 (SD 13.4) | Test: 37/33 Control 1: 34/36 Control 2: 36/34 | Three groups: non-smokers; up to 10 cigarettes/day; more 10 cigarettes/day | Untreated periodontitis was an exclusion criteria |
RCT = randomized clinical trial; NR = not reported; SD = standard deviation.
|