Appendix 4. | Cochrane Library search until the 26th of June, 2020 |
| ID | Search | Hits |
|---|---|---|
| #1 | (harvest* NEAR/4 bone):ti,ab,kw | 403 |
| #2 | MeSH descriptor: [Tissue and Organ Harvesting] explode all trees | 665 |
| #3 | MeSH descriptor: [Bone Transplantation] explode all trees | 935 |
| #4 | {OR #1-#3} | 1848 |
| #5 | MeSH descriptor: [Mandibular Condyle] explode all trees | 99 |
| #6 | (ramus):ti,ab,kw | 316 |
| #7 | (mandible*):ti,ab,kw | 3133 |
| #8 | (retromolar):ti,ab,kw | 47 |
| #9 | {OR #5-#8} | 3408 |
| #10 | MeSH descriptor: [Chin] explode all trees | 87 |
| #11 | (chin):ti,ab,kw | 1104 |
| #12 | (symphy* OR parasymphy*):ti,ab,kw | 272 |
| #13 | {OR #10-#12} | 1365 |
| #14 | #4 and #9 and #13 | 12 |
.png)
.png)
.png)