Table 4. | Results before removal of M3 (T0) compared with one day (T1), three days (T2), seven days (T3) and one month (T4) |
Cryotherapy | T1-T0 | T2-T0 | T3-T0 | T4-T0 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estimate | 95% CI | SE | P | Estimate | 95% CI | SE | P | Estimate | 95% CI | SE | P | Estimate | 95% CI | SE | P | ||
Pain | without cryotherapy | Reference | - | - | - | Reference | - | - | - | Reference | - | - | - | Reference | - | - | - |
with cryotherapy | 11.15 | 0.72; 21.57 | 5.32 | < 0.05 | 6.87 | -0.91; 14.66 | 3.971 | 0.083 | -7.07 | -15.34; 1.19 | 4.216 | 0.093 | 7.5 | -5.23; 20.23 | 6.495 | 0.248 | |
Trismus | without cryotherapy | Reference | - | - | - | Reference | - | - | - | Reference | - | - | - | Reference | - | - | - |
with cryotherapy | - | - | - | - | -1.4 | -6.41; 3.61 | 2.554 | 0.584 | 3.68 | -0.87; 8.23 | 2.321 | 0.113 | 1.45 | -12.38; 15.28 | 7.054 | 0.837 |
CI = confidence interval; M3 = mandibular third molar; SE = standard error; VAS = visual analog scale.
|