Appendix 2. | PubMed search until the 20th of December, 2021 |
| Search | Query | Items found |
|---|---|---|
| #27 | (((((((("Alveolar Ridge Augmentation"[Mesh]) OR (Alveolar Ridge Augmentat*[tw])) OR (Alveolar Augmentat*[tw])) OR (lateral Augmentat*[tw])) OR (lateral ridge Augmentat*[tw])) OR (horizontal ridge Augmentat*[tw])) OR (horizontal Augmentat*[tw])) AND (((((("Tooth"[Mesh]) OR (tooth[tw])) OR (teeth[tw])) OR (Autogenous dentin block*[tw])) OR (Autogenous dentin graft*[tw])) OR (Third molar*[tw]))) AND (((((((((((("Randomized Controlled Trial" [Publication Type]) OR "Controlled Clinical Trial" [Publication Type]) OR "Randomized Controlled Trials as Topic"[Mesh]) OR "Controlled Clinical Trials as Topic"[Mesh]) OR "Retrospective Studies"[Mesh]) OR "Prospective Studies"[Mesh]) OR ((((((("Controlled Clinical Trial"[Publication Type] OR "Controlled Clinical Trials as Topic"[Mesh])) OR (((random*[Text Word] OR controlled[Text Word] OR crossover[Text Word] OR cross-over[Text Word] OR blind*[Text Word] OR mask*[Text Word])) AND (trial[Text Word] OR trials[Text Word] OR study[Text Word] OR studies[Text Word] OR analys*[Text Word] OR analyz*[Text Word]))) OR rct[Text Word]) OR (((singl*[Text Word] OR doubl*[Text Word] OR tripl*[Text Word])) AND (blind[Text Word] OR mask[Text Word]))) OR placebo[Text Word]))) OR ((prospective[Text Word] OR retrospective[Text Word]))) OR ("Cohort Studies"[Mesh])) OR (Longitudinal[tw])) OR (follow-up[tw])) OR (followup[tw])) | 661 |
| #26 | ((((((((((("Randomized Controlled Trial" [Publication Type]) OR "Controlled Clinical Trial" [Publication Type]) OR "Randomized Controlled Trials as Topic"[Mesh]) OR "Controlled Clinical Trials as Topic"[Mesh]) OR "Retrospective Studies"[Mesh]) OR "Prospective Studies"[Mesh]) OR ((((((("Controlled Clinical Trial"[Publication Type] OR "Controlled Clinical Trials as Topic"[Mesh])) OR (((random*[Text Word] OR controlled[Text Word] OR crossover[Text Word] OR cross-over[Text Word] OR blind*[Text Word] OR mask*[Text Word])) AND (trial[Text Word] OR trials[Text Word] OR study[Text Word] OR studies[Text Word] OR analys*[Text Word] OR analyz*[Text Word]))) OR rct[Text Word]) OR (((singl*[Text Word] OR doubl*[Text Word] OR tripl*[Text Word])) AND (blind[Text Word] OR mask[Text Word]))) OR placebo[Text Word]))) OR ((prospective[Text Word] OR retrospective[Text Word]))) OR ("Cohort Studies"[Mesh])) OR (Longitudinal[tw])) OR (follow-up[tw])) OR (followup[tw]) | 4,751,067 |
| #25 | followup[tw] | 1,024,905 |
| #24 | follow-up[tw] | 1,454,714 |
| #23 | Longitudinal[tw] | 344,326 |
| #22 | "Cohort Studies"[Mesh] | 2,267,116 |
| #21 | ((((((("Randomized Controlled Trial" [Publication Type]) OR "Controlled Clinical Trial" [Publication Type]) OR "Randomized Controlled Trials as Topic"[Mesh]) OR "Controlled Clinical Trials as Topic"[Mesh]) OR "Retrospective Studies"[Mesh]) OR "Prospective Studies"[Mesh]) OR ((((((("Controlled Clinical Trial"[Publication Type] OR "Controlled Clinical Trials as Topic"[Mesh])) OR (((random*[Text Word] OR controlled[Text Word] OR crossover[Text Word] OR cross-over[Text Word] OR blind*[Text Word] OR mask*[Text Word])) AND (trial[Text Word] OR trials[Text Word] OR study[Text Word] OR studies[Text Word] OR analys*[Text Word] OR analyz*[Text Word]))) OR rct[Text Word]) OR (((singl*[Text Word] OR doubl*[Text Word] OR tripl*[Text Word])) AND (blind[Text Word] OR mask[Text Word]))) OR placebo[Text Word]))) OR ((prospective[Text Word] OR retrospective[Text Word])) | 3,648,208 |
| #20 | ((((((("Alveolar Ridge Augmentation"[Mesh]) OR (Alveolar Ridge Augmentat*[tw])) OR (Alveolar Augmentat*[tw])) OR (lateral Augmentat*[tw])) OR (lateral ridge Augmentat*[tw])) OR (horizontal ridge Augmentat*[tw])) OR (horizontal Augmentat*[tw])) AND (((((("Tooth"[Mesh]) OR (tooth[tw])) OR (teeth[tw])) OR (Autogenous dentin block*[tw])) OR (Autogenous dentin graft*[tw])) OR (Third molar*[tw])) | 1,421 |
| #19 | ((((("Tooth"[Mesh]) OR (tooth[tw])) OR (teeth[tw])) OR (Autogenous dentin block*[tw])) OR (Autogenous dentin graft*[tw])) OR (Third molar*[tw]) | 254,791 |
| #18 | Third molar*[tw] | 10,356 |
| #17 | Autogenous dentin graft*[tw] | 3 |
| #16 | Autogenous dentin block*[tw] | 6 |
| #15 | teeth[tw] | 125,359 |
| #14 | tooth[tw] | 186,25 |
| #13 | "Tooth"[Mesh] | 92,143 |
| #12 | (((((("Alveolar Ridge Augmentation"[Mesh]) OR (Alveolar Ridge Augmentat*[tw])) OR (Alveolar Augmentat*[tw])) OR (lateral Augmentat*[tw])) OR (lateral ridge Augmentat*[tw])) OR (horizontal ridge Augmentat*[tw])) OR (horizontal Augmentat*[tw]) | 4,766 |
| #11 | horizontal Augmentat*[tw] | 69 |
| #10 | horizontal ridge Augmentat*[tw] | 99 |
| #9 | lateral ridge Augmentat*[tw] | 85 |
| #8 | lateral Augmentat*[tw] | 62 |
| #7 | Alveolar Augmentat*[tw] | 68 |
| #5 | Alveolar Ridge Augmentat*[tw] | 4,677 |
| #3 | "Alveolar Ridge Augmentation"[Mesh] | 4,461 |
.png)
.png)
.png)