Appendix 4. | Cochrane Library search until the 20th of December, 2021 |
| Search | Query | Items found |
|---|---|---|
| #1 | MeSH descriptor: [Alveolar Ridge Augmentation] explode all trees | 392 |
| #2 | ((alveolar OR lateral OR horizontal) NEAR/3 augmentation*):ti,ab,kw | 533 |
| #3 | #1 or #2 | 533 |
| #4 | MeSH descriptor: [Tooth] explode all trees | 4200 |
| #5 | (tooth or teeth or 'Autogenous dentin block*' or 'Autogenous dentin graft*' or 'Third molar*'):ti,ab,kw | 25949 |
| #6 | #4 or #5 | 26413 |
| #7 | #3 and #6 in Trials | 242 |
.png)
.png)
.png)