Table 5. | Results of cohort studies from The JBI Critical Appraisal Checklist |
| Study |
Year of publication |
Study design |
Checklist |
Total (% score yes) |
Methodological quality |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | |||||
| Juodzbalys and Wang [2] | 2010 | Prospective | + | + | + | + | + | + | + | + | + | - | + | 90 | High |
| Juodzbalys et al. [26] | 2008 | Prospective | + | + | + | + | + | + | + | + | + | - | + | 90 | High |
| Kim et al. [27] | 2021 | Prospective | + | + | + | + | + | + | + | + | + | - | + | 90 | High |
| Meijer et al. [28] | 2005 | Prospective | + | + | + | + | + | + | + | + | + | + | + | 100 | High |
| Belser et al. [29] | 2009 | Prospective | + | + | + | + | + | + | + | + | + | - | + | 90 | High |
| Hosseini and Gotfredsen. [30] | 2011 | Prospective | + | + | + | + | + | + | + | + | + | - | + | 90 | High |
| Tettamanti et al. [31] | 2015 | Prospective | + | + | + | + | + | + | + | + | + | - | + | 90 | High |
? = unclear; + = yes; - = no. |
.png)
.png)
.png)
.png)
.png)
.png)